Once you hit renown 2 with the Hara’ti renown in Harandar you will start to notice a new small treasure appear on your minimap all across Harandar. These small treasures are called Glowing Moths. Upon looting any of these new Glowing Moth treasures you will unlock and gain a new currency called Luminous Dust. This is a warbound currency that you can spend in Harandar to buy new mounts and unique cosmetic items.
The first Glowing Moth you loot will give you a quest item called “Small Pile of Luminous Dust” this quest will introduce you to the Luminous Dust Vendor that you can then use to buy unique mounts and cosmetic items.
There are 3 different sets of Glowing Moths with each set having 40 Glowing Moths the sets will unlock as you progress through the Hara’ti Renown track. With the first set unlocking with renown level 1, the second set unlocking with renown level 4 and the final third set of Glowing Moths unlocking at renown level 9.
You will be able to see the Glowing Moths on your minimap after hitting certain renown levels: Set 1 will appear on your minimap at renown level 2, Set 2 will show on your minimap at renown level 6 and Set 3 will show on your minimap at renown level 11.
After collecting all of the Glowing Moths you will also earn the Dust 'em Off achievement earning you the Dustlord character title.
The tables below will show you the coordinates of each of the Glowing Moths in their sets along with the items that the Luminous Dust Vendor sells.
Moth Set 1 (Renown 1)
The moths in the table below are part of Set 1 that only requires you to hit renown level 1. They will appear on your minimap at renown level 2.
| Moth # | Coordinates |
| Moth #1 | /way #2413 30.3 73.4 |
| Moth #2 | /way #2413 31.9 81.8 |
| Moth #3 | /way #2413 32.0 67.1 |
| Moth #4 | /way #2413 32.6 84.8 |
| Moth #5 | /way #2413 33.4 63.5 |
| Moth #6 | /way #2413 33.4 75.6 |
| Moth #7 | /way #2413 34.0 44.1 |
| Moth #8 | /way #2413 36.1 26.4 |
| Moth #9 | /way #2413 36.4 48.3 |
| Moth #10 | /way #2413 38.4 47.4 |
| Moth #11 | /way #2413 40.4 34.6 |
| Moth #12 | /way #2413 41.59 27.41 |
| Moth #13 | /way #2413 41.7 40.1 |
| Moth #14 | /way #2413 42.19 66.52 |
| Moth #15 | /way #2413 43.25 53.65 |
| Moth #16 | /way #2413 46.34 24.89 |
| Moth #17 | /way #2413 47.6 46.9 |
| Moth #18 | /way #2413 48.5 55.3 |
| Moth #19 | /way #2413 49.29 75.54 |
| Moth #20 | /way #2413 49.9 25.5 |
| Moth #21 | /way #2413 50.3 69.6 |
| Moth #22 | /way #2413 50.4 33.6 |
| Moth #23 | /way #2413 50.6 40.5 |
| Moth #24 | /way #2413 52.41 80.79 |
| Moth #25 | /way #2413 52.9 50.7 |
| Moth #26 | /way #2413 53.8 59.1 |
| Moth #27 | /way #2413 55.0 27.4 |
| Moth #28 | /way #2413 55.14 32.83 |
| Moth #29 | /way #2413 56.57 47.68 |
| Moth #30 | /way #2413 59.5 54.4 |
| Moth #31 | /way #2413 60.00 43.01 |
| Moth #32 | /way #2413 60.37 48.61 |
| Moth #33 | /way #2413 62.35 37.09 |
| Moth #34 | /way #2413 65.4 27.1 |
| Moth #35 | /way #2413 66.3 62.8 |
| Moth #36 | /way #2413 66.95 56.59 |
| Moth #37 | /way #2413 67.76 68.86 |
| Moth #38 | /way #2413 68.7 36.4 |
| Moth #39 | /way #2413 69.03 31.20 |
| Moth #40 | /way #2413 71.39 58.64 |
Moth Set 2 (Renown 4)
The moths in the table below are part of Set 2 that requires you to hit renown level 4. They will appear on your minimap at renown level 6.
| Moth # | Coordinates |
| Moth #41 | /way #2413 30.81 63.67 |
| Moth #42 | /way #2413 35.91 74.26 |
| Moth #43 | /way #2413 36.07 81.44 |
| Moth #44 | /way #2413 36.97 48.29 |
| Moth #45 | /way #2413 39.11 55.10 |
| Moth #46 | /way #2413 41.34 66.14 |
| Moth #47 | /way #2413 41.4 68.0 |
| Moth #48 | /way #2413 41.94 37.73 |
| Moth #49 | /way #2413 42.18 22.28 |
| Moth #50 | /way #2413 43.03 39.45 |
| Moth #51 | /way #2413 43.24 40.36 |
| Moth #52 | /way #2413 43.97 38.10 |
| Moth #53 | /way #2413 44.79 35.69 |
| Moth #54 | /way #2413 46.88 48.56 |
| Moth #55 | /way #2413 48.30 50.60 |
| Moth #56 | /way #2413 51.39 20.31 |
| Moth #57 | /way #2413 51.84 76.46 |
| Moth #58 | /way #2413 54.46 38.87 |
| Moth #59 | /way #2413 54.50 52.01 |
| Moth #60 | /way #2413 55.59 64.28 |
| Moth #61 | /way #2413 55.78 66.69 |
| Moth #62 | /way #2413 58.61 30.29 |
| Moth #63 | /way #2413 60.31 17.75 |
| Moth #64 | /way #2413 60.72 45.41 |
| Moth #65 | /way #2413 61.20 50.47 |
| Moth #66 | /way #2413 61.32 35.18 |
| Moth #67 | /way #2413 61.43 37.10 |
| Moth #68 | /way #2413 62.46 58.65 |
| Moth #69 | /way #2413 62.48 40.78 |
| Moth #70 | /way #2413 62.52 44.26 |
| Moth #71 | /way #2413 63.70 41.43 |
| Moth #72 | /way #2413 64.03 48.67 |
| Moth #73 | /way #2413 65.30 57.69 |
| Moth #74 | /way #2413 65.88 44.66 |
| Moth #75 | /way #2413 67.98 19.98 |
| Moth #76 | /way #2413 71.42 58.61 |
| Moth #77 | /way #2413 72.87 37.16 |
| Moth #78 | /way #2413 73.69 61.71 |
| Moth #79 | /way #2413 73.71 68.27 |
| Moth #80 | /way #2413 73.99 57.24 |
Moth Set 3 (Renown 9)
The moths in the table below are part of Set 3 that requires you to hit renown level 9. They will appear on your minimap at renown level 11.
| Moth # | Coordinates |
| Moth #81 | /way #2413 27.39 70.32 |
| Moth #82 | /way #2413 28.83 66.91 |
| Moth #83 | /way #2413 29.84 87.65 |
| Moth #84 | /way #2413 34.48 68.99 |
| Moth #85 | /way #2413 34.61 48.54 |
| Moth #86 | /way #2413 34.63 24.22 |
| Moth #87 | /way #2413 39.21 18.35 |
| Moth #88 | /way #2413 39.36 61.37 |
| Moth #89 | /way #2413 40.88 51.52 |
| Moth #90 | /way #2413 41.06 67.35 |
| Moth #91 | /way #2413 43.18 27.34 |
| Moth #92 | /way #2413 44.43 45.18 |
| Moth #93 | /way #2413 45.01 58.08 |
| Moth #94 | /way #2413 46.10 71.84 |
| Moth #95 | /way #2413 47.24 66.10 |
| Moth #96 | /way #2413 47.73 32.85 |
| Moth #97 | /way #2413 47.76 23.38 |
| Moth #98 | /way #2413 48.49 28.27 |
| Moth #99 | /way #2413 48.55 26.23 |
| Moth #100 | /way #2413 49.04 70.69 |
| Moth #101 | /way #2413 50.10 80.17 |
| Moth #102 | /way #2413 52.42 29.21 |
| Moth #103 | /way #2413 53.01 55.98 |
| Moth #104 | /way #2413 54.00 73.03 |
| Moth #105 | /way #2413 54.54 31.76 |
| Moth #106 | /way #2413 56.02 24.52 |
| Moth #107 | /way #2413 56.58 57.16 |
| Moth #108 | /way #2413 62.51 53.75 |
| Moth #109 | /way #2413 62.57 64.63 |
| Moth #110 | /way #2413 65.14 50.85 |
| Moth #111 | /way #2413 66.50 33.10 |
| Moth #112 | /way #2413 67.04 48.39 |
| Moth #113 | /way #2413 68.25 27.78 |
| Moth #114 | /way #2413 69.35 62.94 |
| Moth #115 | /way #2413 69.44 48.98 |
| Moth #116 | /way #2413 71.17 39.10 |
| Moth #117 | /way #2413 71.73 67.45 |
| Moth #118 | /way #2413 72.04 33.14 |
| Moth #119 | /way #2413 74.09 53.39 |
| Moth #120 | /way #2413 75.83 50.15 |
Luminous Dust Vendor
Mothkeep Wew’tam is the Luminous Dust Vendor, she can be found in the Den in Harandar.


/way #2413 49.30 54.36
Each of the items this vendor sells costs 10 Luminous Dust and each item requires you to collect a certain amount of Glowing Moths before being able to purchase the item.
The table below will list off all of the items the vendor sells along with how many Glowing Moths you will need to collect to purchase the item.
| Item | Glowing Moth Requirement |
| Grovewarden's Kris | 10 |
| Grovewarden's Dagger | 20 |
| Firm Haranir Pillow | 30 |
| Grovewarden's Rapier | 40 |
| Vivid Choroceros | 50 |
| Warm Haranir Blanket | 60 |
| Grovewarden's Buckler | 70 |
| Grovewarden's Staff | 80 |
| Haranir Reclined Bed | 90 |
| Grovewarden's Halberd | 100 |
| Grovewarden's Greatsword | 110 |
| Elder Glowmite | 120 |
We hope this guide has helped you collect the Glowing Moth treasures. If you are looking for more Midnight content you can check out our Midnight Guides.