Race to World First: Sepulcher of the First Ones leaderboards
Mythic Raid Progress Coverage for the Sepulcher of the First Ones Race to World First. Our RWF coverage includes Live Text Updates, Leaderboards and Guild Comparison Graphs.

Vigilant Guardian
# | world |
---|---|
1 | The Early Shift |
2 | Liquid |
3 | Wizards and Monkeys |
4 | Nerd Crew |
5 | Infinity |

Skolex, the Insatiable Ravener
# | world |
---|---|
1 | Liquid |
2 | BDG |
3 | Echo |
4 | Imperative |
5 | Zero Empathy |

Artificer Xy'mox
# | world |
---|---|
1 | Liquid |
2 | Echo |
3 | Method |
4 | BDG |
5 | Instant Dollars |

Dausegne, the Fallen Oracle
# | world |
---|---|
1 | Liquid |
2 | Echo |
3 | Project |
4 | SK Pieces |
5 | Method |

Prototype Pantheon
# | world |
---|---|
1 | Liquid |
2 | Echo |
3 | Method |
4 | SK Pieces |
5 | BDG |

Lihuvim, Principal Architect
# | world |
---|---|
1 | Liquid |
2 | Echo |
3 | SK Pieces |
4 | BDG |
5 | Method |

Halondrus the Reclaimer
# | world |
---|---|
1 | Liquid |
2 | Echo |
3 | SK Pieces |
4 | Skyline (天涯) |
5 | Method |

Anduin Wrynn
# | world |
---|---|
1 | Liquid |
2 | Echo |
3 | SK Pieces |
4 | Skyline (天涯) |
5 | Method |

Lords of Dread
# | world |
---|---|
1 | Echo |
2 | Liquid |
3 | SK Pieces |
4 | Skyline (天涯) |
5 | Aster |

Rygelon
# | world |
---|---|
1 | Echo |
2 | Liquid |
3 | SK Pieces |
4 | Method |
5 | Skyline (天涯) |

The Jailer, Zovaal
# | world |
---|---|
1 | Echo |
2 | Method |
3 | Skyline (天涯) |
4 | SK Pieces |
5 | Liquid |